-28.420799 16.577801 14.154000
-28.544399 16.808800 13.423200
-28.632299 16.843500 12.990800
-28.629200 17.039499 12.671000
-28.701700 17.038401 12.404600
-28.870800 17.132099 11.963600
-28.986401 17.296400 11.475600
-28.887699 17.767200 11.024300
-29.184099 18.156900 10.466700
-29.400801 18.704000 9.627400
-29.737101 19.014500 8.729400
-29.933001 19.060600 8.010600
-30.078501 19.134100 7.286100
-30.499300 19.116301 6.989200
-30.888201 18.983700 6.724900
-31.335600 19.010799 6.268400
-31.726801 18.874399 5.694300
-32.081501 18.913300 5.111900
-32.379398 18.972200 4.696400
-32.550800 19.211300 3.781600
-32.731300 19.368000 2.960500
-32.888199 19.414400 2.707800
G90 G00 Z147.670000 F2000 M03 S30000
B71.736359 C-89.532839 X104.590936 Y23.848510
Z40.837553
G01 X99.842936 Z39.270553
B71.736359 C-87.019938 X100.879989 Y23.314443 Z39.297349
B71.736359 C-87.019925 X100.879993 Y23.533347 Z39.319454
B71.736359 C-84.536600 X101.893609 Y22.968675 Z39.341558
B71.736359 C-82.430196 X102.732235 Y22.487951 Z39.358971
B71.736359 C-82.430643 X102.732227 Y22.708367 Z39.370614
B71.736359 C-80.327485 X103.560805 Y22.198290 Z39.382257
B71.736359 C-78.539057 X104.251370 Y21.774576 Z39.388128
B71.736359 C-78.539313 X104.251368 Y21.993870 Z39.387150
B71.736359 C-76.729950 X104.940439 Y21.538815 Z39.386173
B71.736359 C-75.182944 X105.519294 Y21.162015 Z39.378345
B71.736359 C-75.183202 X105.519290 Y21.377036 Z39.362587
B71.736359 C-73.593313 X106.112906 Y20.966452 Z39.346830
B71.736359 C-72.222612 X106.610122 Y20.624916 Z39.323143
B71.736359 C-72.222730 X106.611710 Y20.834897 Z39.290447
B71.736359 C-70.798934 X107.124700 Y20.325962 Z39.277984
B71.736359 C-69.366078 X107.627438 Y19.801963 Z39.262289
B71.736359 C-69.365820 X107.625856 Y19.877435 Z39.243712
B71.736359 C-67.917585 X108.121458 Y19.333967 Z39.225135
B71.736359 C-66.457428 X108.609570 Y18.773740 Z39.203675
行程 | |
---|---|
X轴行程 | 300mm |
Y轴行程 | 200mm |
Z轴行程 | 250mm |
B轴行程 | +120°/-40° |
C轴行程 | 0-360°/无限 |
工作台 | |
台面尺寸 | 280mm × 200mm |
夹具 | 定位销钉/真空吸附 |
主轴 | |
主轴功率 | 0.25-1.4KW |
主轴转速 | 2000-30000rpm |
主轴跳动 | <5μm |
刀具夹头 | 3.175mm |
主轴控制方式 | 数控调速 |
冷却方式 | 风冷/气冷 |
进给速度 | |
X/Y/Z轴快速移动 | 7500mm/min |
X/Y/Z轴进给范围 | 1-5000mm/min |
B/C轴最快速度 | 30RPM |
B/C旋转跳动 | 0.01mm |
B/C最小分度 | 20 arc sec |
通用参数 | |
电源 | 230VAC、 50/60 Hz |
整机功率 | <2.0KW |
气源需求 | 120L/min,0.5-0.7Mpa |
外形尺寸 | 820mm × 900mm × 1900mm |
整机重量 | ≈280KG |